PROPERTIES BY DINORAH
                 
                 RESIDENTIAL AND INVESTMENT REAL ESTATE
"our dedication . . . your financial freedom"
                 call now
714.928.4001
FREE MARKET EVALUATION 
Click Here To Receive A Free Market Evaluation on your Home
  
			 $ 429,900 
			 
			   Bds, 2    Ba, 1   
 
			   Sq Ft:855  
			     Lot Sq Ft:256,727  
				  Condominium 
			    Status:5  
			 
			  
			 $ 699,900 
			 
			   Bds, 3    Ba, 2   
 
			   Sq Ft:997  
			     Lot Sq Ft:6,523  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 799,900 
			 
			   Bds, 3    Ba, 2   
 
			   Sq Ft:1,384  
			     Lot Sq Ft:7,011  
				  SingleFamilyResidence 
			    Status:1  
			 
			  
			 $ 1,299,000 
			 
			   Bds, 0    Ba, 0   
 
			   Sq Ft:3,039  
			     Lot Sq Ft:5,296  
				  Multi Family 
			    Status:2  
			 
			  
			 $ 1,299,900 
			 
			   Bds, 0    Ba, 0   
 
			   Sq Ft:3,039  
			     Lot Sq Ft:5,296  
				  Commercial 
			    Status:2  
			 
			  
			 $ 132,500 
			 
			   Bds, 2    Ba, 2   
 
			   Sq Ft:1,000  
			     Lot Sq Ft:784,080  
				  ManufacturedOnLand 
			    Status:1  
			 
			  
			 $ 193,000 
			 
			   Bds, 3    Ba, 2   
 
			   Sq Ft:1,444  
			     Lot Sq Ft:1,075,231  
				  ManufacturedOnLand 
			    Status:1  
			 
			  
			 $ 199,900 
			 
			   Bds, 2    Ba, 2   
 
			   Sq Ft:1,100  
			     Lot Sq Ft:2,500  
				  ManufacturedOnLand 
			    Status:1  
			 
			  
			 $ 229,900 
			 
			   Bds, 3    Ba, 2.5   
 
			   Sq Ft:1,440  
			     Lot Sq Ft:3,000  
				  ManufacturedOnLand 
			    Status:1  
			 
			  
			 $ 249,900 
			 
			   Bds, 2    Ba, 1   
 
			   Sq Ft:924  
			     Lot Sq Ft:269,674  
				  Townhouse 
			    Status:1  
			 
			  
			 $ 265,000 
			 
			   Bds, 0    Ba, 1   
 
			   Sq Ft:390  
			     Lot Sq Ft:8,000  
				  Condominium 
			    Status:2  
			 
			  
			 $ 277,000 
			 
			   Bds, 2    Ba, 1.5   
 
			   Sq Ft:1,224  
			     Lot Sq Ft:269,674  
				  Condominium 
			    Status:2  
			 
			  
			 $ 280,000 
			 
			   Bds, 2    Ba, 2   
 
			   Sq Ft:1,224  
			     Lot Sq Ft:0  
				  Condominium 
			    Status:1  
			 
			  
			 $ 280,000 
			 
			   Bds, 2    Ba, 1   
 
			   Sq Ft:924  
			     Lot Sq Ft:924  
				  Condominium 
			    Status:1  
			 
			  
			 $ 286,000 
			 
			   Bds, 1    Ba, 1   
 
			   Sq Ft:754  
			     Lot Sq Ft:223,963  
				  Condominium 
			    Status:1  
			 
			  
			 $ 299,900 
			 
			   Bds, 1    Ba, 1   
 
			   Sq Ft:620  
			     Lot Sq Ft:0  
				  Condominium 
			    Status:1  
			 
			  
			 $ 324,900 
			 
			   Bds, 1    Ba, 1   
 
			   Sq Ft:756  
			     Lot Sq Ft:10,498  
				  Condominium 
			    Status:1  
			 
			  
			 $ 330,000 
			 
			   Bds, 2    Ba, 1   
 
			   Sq Ft:864  
			     Lot Sq Ft:0  
				  Condominium 
			    Status:1  
			 
			  
			 $ 340,000 
			 
			   Bds, 3    Ba, 2   
 
			   Sq Ft:1,455  
			     Lot Sq Ft:2,000  
				  Condominium 
			    Status:1  
			 
			  
			 $ 345,999 
			 
			   Bds, 2    Ba, 1   
 
			   Sq Ft:864  
			     Lot Sq Ft:0  
				  Condominium 
			    Status:1  
			 
			  Notice: Undefined offset: 1 in I:\apexidx\idx\functions.php on line 97
.

 
 English
 French
 Spanish
 German
 Chinese
 Tagalog
 Korean
 Vietnamese
 Arabic
 Russian
 Italian
 Polish
 Portuguese
 Slovenian
 Thai
 Iceland
 Denmark
 Norway
 Sweden
 Persian
 Japanese